Software
Modified on: Tue, Jan 21 2025 5:16 PMService Description:
The Pitzer College Office of Information Technology has several software packages available for Pitzer-owned computers including the classrooms and computer labs on campus. There are currently many packages available for person computers as well.
Available to:
Everyone
How to access the service:
FOR PITZER: For Maple, SPSS, and Stata, please complete: Software Request form (self-service)
FOR OHTER COLLEGES: Please contact Pitzer IT Help Desk for requests by other 5C students or for software not listed.
The following is a list of software solutions offered:
Solution |
Supported Software |
Available for | ||
Faculty | Staff | Students | ||
Document Creation – Word processing, document mark-up and annotation, making PDFs | Acrobat Pro DC (Adobe CC) | √ | √ | √ |
Google Docs | – | – | √ | |
Microsoft Word (Office 365) | √ | √ | √ | |
Presentations – Create lectures, slideshows, draw on-screen, virtual whiteboards | Acrobat Pro DC (Adobe CC) | √ | √ | √ |
Google Slides | – | – | √ | |
Microsoft PowerPoint (Office 365) | √ | √ | √ | |
Windows Ink (PC ONLY) | √ | √ | √ | |
ZoomWhiteboard | √ | √ | – | |
Screen Recording – Recording your screen/presentations along with voiceover capabilities | QuickTime (MAC ONLY) | √ | √ | √ |
Loom Pro | √ | √ | √ | |
Microsoft Teams (Office 365) | √ | √ | √ | |
OBS | √ | √ | √ | |
Windows 10 Built-in (Hold down Win+G) | √ | √ | √ | |
Video/Films – Watch, share, distribute films and recorded lectures securely | Box | √ | √ | √ |
Google Drive | – | – | √ | |
Streaming Video | √ | – | √ | |
Vimeo Basic | √ | √ | √ | |
Youtube | √ | √ | √ | |
Zoom | – | – | – | |
Chat/Conversation – Converse via text, messaging, or video in specified groups (e.g. by course, class) | Google Meet | √ | √ | √ |
Microsoft Outlook (Office365) | √ | √ | – | |
Microsoft Teams (Office365) | √ | √ | √ | |
Zoom | √ | √ | – | |
Time Scheduling Applications – Assisting with setting up times for meetings and appointments | Outlook Poll Scheduling | √ | √ | – |
Calendly | √ | √ | √ | |
Doodle | √ | √ | √ | |
Clould File Storage – Store and share files securely | Box | √ | √ | – |
Google Drive | – | – | √ | |
Surveys / Polls – Quickly and accurately collect data, input, and feedback from people | Qualtrics | √ | √ | √ |
Google Forms | – | – | √ | |
Microsoft Forms (Office365) | √ | √ | √ | |
Academic Software | Description | Available For | |
---|---|---|---|
Computer Labs, On-Campus Computers | Personal Devices | ||
Adobe Creative Cloud Suite | Acrobat Pro, Photoshop, Illustrator, Premiere, etc. | √ | √ |
ArcGIS Desktop | Windows-Only desktop version of the geographic information system for working with maps; typically used in EA courses. Download from the Claremont Colleges Library | √ | √ |
ArcGIS Online | Browser-based version of the geographic information system for working with maps; Typically used in EA courses. Login via the Claremont Colleges Library | √ | √ |
HeartMath / Freezeframer | Device and software for measuring heart rhythms and patterns, used in XYZ course. | √ | Class Enrollment |
HyperResearch | Qualitative analysis; used in XYZ courses | √ | Class Enrollment |
Kurzweil3000 | √ | √ | |
Maple | Symbolic and numeric computing environment as well as a multi-paradigm programming language; used in XYZ courses | √ | √ |
Mathematica | Modern technical computing system for neural networks, machine learning, image processing, geometry, data science, visualizations, etc; used in XYZ courses | √ | √ |
Matlab | Multi-paradigm numerical computing environment that allows for matric manipulations, plotting of functions and fata, implementation of algorithms, etc; used in XYZ courses | √ | – |
Microsoft Office 365 | Word, Excel, Powerpoint, etc. | √ | √ |
SPSS | √ | √ | |
Stata | √ | √ |
Peer-Recommended Tools Software that, though not fully supported by Pitzer IT, our community has found useful | |
---|---|
Audacity | Audacity is a free and open-source digital audio editor and recording application for Windows and MacOS |
Mango | Mango is a non-commercial software for viewing, editing and analyzing volumetric medical images |
Praat | Praat is a free computer software package for speech analysis in phonetics |
R | R is a programming language and free software environment for statistical computing and graphics supported by the R Foundation for Statistical Computing |
Skype | Skype is a telecommunications application that specializes in providing video chat and voice calls between computers, tablets, and mobile devices |
Slack | Slack is a proprietary business communication platform that offers many IRC-style features |
Survey Monkey | Online survey tool that allows you to launch any kind of online survey project |